- Includes free app to control your workout and push data to favorite fitness apps, plus device holder and rapid-charge USB port
- Quickly shift speed and incline with one-touch keys, quick-rotating dial and handle bar controls
- Powerful, 3.0 CHP motor
- Rugged frame built for performance and durability
- 60" 3-Zone cushioned deck for comfortable footfalls
- Effortlessly store between workouts with one-step hydraulic folding
- Lifetime frame and motor warranty
Machine Specs | |
Running Area | 20" x 60" |
Handle Bar Type | Standard |
Drive Motor | 3.0 Continuous-Duty Horsepower |
Deck Thickness (inches) | .7 |
Roller Size | 60mm/46mm Tapered |
Speed Range | 0.5 - 12 mph |
Incline Range | 0% – 15% |
Assembled Dimensions (L x W x H) | 76.5" x 36" x 59" |
Folded Dimensions (L x W x H) | 41" x 36" x 70" |
Max User Weight (lbs) | 325 |
Electrical Requirements | 120v - 60Hz |
Frame Type | Folding |
Cushioning | 3-Zone Variable Response Cushioning |
Belt | Silicone |
CONSOLE SPECS
Bluetooth Enabled | Yes |
Speakers | Yes |
USB Port | Yes |
Display | 16 Digit Alphanumeric LED, 7" LCD Screen, Free Training App that Interfaces with Machine |
Programs | 5K, Calorie, Distance, Fat Burn, Manual, Max Heart Rate |
Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time |
ViaFit Connectivity | No |
Passport Ready | No |
Virtual Active Integrated | No |
WARRANTY
Home Warranty - Frame | Lifetime |
Home Warranty - Motor | Lifetime |
Home Warranty - Cushioning | 3 years |
Home Warranty - Parts | 3 years |
Home Warranty - Labor | 1 year |
Weight | 253lbs. |